PC MMO Guild Wars 2 is top of the UK all-format chart, but sold less at retail than Star Wars: The Old Republic did at launch.
Still, Guild Wars 2 represents the second largest UK launch ever for a non-World of Warcraft PC MMO.
Exact sales figures were, as usual, not disclosed. It's also worth remembering that digital sales aren't counted.
ArenaNet has said that more than 1 million people pre-purchased Guild Wars 2 - a pre-buy campaign for digital copies of the game that's been running on the Guild Wars 2 website since March.
Chart-Track noted that Guild Wars 2 benefited from a Tuesday launch and that long-running pre-purchase scheme.
It's the first PC-only game to reach the top spot since Football Manager 2011 in November 2010.
The rest of the all-format chart shuffled down to accommodate, with Hong Kong adventure Sleeping Dogs slipping to second in its third week of release.
New Super Mario Bros. 2 was third, ahead of Sega's official London 2012 Olympics tie-in in fourth.
Lego Batman 2 was fifth, while Darksiders 2 sank to sixth (a sharp 72 per cent drop in sales in its second week).
Madden NFL 13 entered the chart in seventh, while fellow new release Tales of Graces F turned up in 14th.
The rest of the top 40 lies below.
Guild Wars 2 release date trailer
| This Week | Last Week | Title | Platform(s) |
|---|---|---|---|
| 1 | New entry | Guild Wars 2 | PC |
| 2 | 1 | Sleeping Dogs | PC, PS3, Xbox 360 |
| 3 | 3 | New Super Mario Bros. 2 | 3DS |
| 4 | 4 | London 2012: The Official Video Game | PC, PS3, Xbox 360 |
| 5 | 6 | Lego Batman 2: DC Super Heroes | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
| 6 | 2 | Darksiders 2 | PC, PS3, Xbox 360 |
| 7 | New entry | Madden NFL 13 | PS3, Xbox 360 |
| 8 | 5 | Transformers: Fall of Cybertron | PC, PS3, Xbox 360 |
| 9 | 7 | Ghost Recon: Future Soldier | PC, PS3, Xbox 360 |
| 10 | 17 | Call of Duty: Modern Warfare 3 | DS, PC, PS3, Wii, Xbox 360 |
| 11 | 8 | Mario & Sonic: London 2012 Olympic Games | Wii |
| 12 | 14 | Dead Island: GOTY Edition | PC, Xbox 360, Xbox 360 |
| 13 | 9 | Batman: Arkham City | PS3, Xbox 360 |
| 14 | New entry | Tales of Graces F | PS3 |
| 15 | 11 | The Amazing Spider-Man | 3DS, DS, PC, PS3, Wii, Xbox 360. |
| 16 | 10 | Lego Harry Potter: Years 5-7 | PS3, Wii, Xbox 360 |
| 17 | 12 | FIFA 12 | PS3, Xbox 360 |
| 18 | 13 | Battlefield 3 | PC, PS3, Xbox 360 |
| 19 | 16 | Call of Duty: Black Ops | PC, PS3, Wii, Xbox 360 |
| 20 | 23 | Assassin's Creed: Revelations | PC, PS3, Xbox 360 |
| 21 | 20 | Skylanders: Spyro's Adventure | 3DS, PS3, Wii, Xbox 360 |
| 22 | 18 | Saints Row: The Third | PS3, Xbox 360 |
| 23 | 30 | The Sims 3 | PC, PS3, Xbox 360 |
| 24 | 40 | Prototype 2 | PS3, Xbox 360 |
| 25 | 21 | Grand Theft Auto Episodes - Liberty City | PS3, Xbox 360 |
| 26 | 15 | The Elder Scrolls 5: Skyrim | PC, PS3, Xbox 360 |
| 27 | 29 | Forza 4 | Xbox 360 |
| 28 | Re-entry | Mass Effect 3 | PC, PS3, Xbox 360 |
| 29 | 22 | Sonic Generations | 3DS, PS3, Xbox 360 |
| 30 | 19 | Mario Kart 7 | 3DS |
| 31 | 39 | Sniper Elite V2 | PS3, Xbox 360 |
| 32 | 25 | Lego Harry Potter: Years 1-4 | PS3, Wii, Xbox 360 |
| 33 | 24 | WWE '12 | PS3, Xbox 360 |
| 34 | 38 | Need for Speed: The Run | 3DS, PC, PS3, Wii, Xbox 360 |
| 35 | 35 | Football Manager 2012 | PS3, Xbox 360 |
| 36 | 34 | FIFA Street | PC, Xbox 360 |
| 37 | 28 | Grand Theft Auto 4 | PC, PS3, Xbox 360 |
| 38 | 31 | Sniper: Ghost Warrior | DS, PS3, Xbox 360 |
| 39 | 27 | Moshi Monsters: Moshling Zoo | DS |
| 40 | 26 | Rayman Origins | PS3, Wii, Xbox 360 |
