The world's fastest ever selling videogame, Call of Duty: Black Ops, has risen once more to the top of the UK all-formats top 40 chart.
Last week's leader, Gran Turismo 5, is dumped down to fourth.
Power-house IP FIFA 11 surges back to second and the fantastic Assassin's Creed: Brotherhood is third.
Ubisoft's Just Dance 2 is fifth, one space ahead of Ubisoft's other dancing game Michael Jackson: The Experience, which jumps an incredible distance from 32nd to sixth.
Two of this week's newcomers make the chart: Donkey Kong Country Returns is 13th and Super Mario All-Stars 25th Anniversary is 22nd.
The PlayStation 3 Sly Trilogy is nowhere to be seen.
After Michael Jackson: The Experience came Need for Speed: Hot Pursuit, Wii Party, Wii Fit Plus and Professor Layton and the Lost Future.
| This Week | Last Week | Title | Platform(s) |
|---|---|---|---|
| 1 | 2 | Call of Duty: Black Ops | DS, PC, PS3, Wii, Xbox 360 |
| 2 | 4 | FIFA 11 | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
| 3 | 3 | Assassin's Creed: Brotherhood | PC, PS3, Xbox 360 |
| 1 | 4 | Gran Turismo 5 | PS3 |
| 5 | 5 | Just Dance 2 | Wii |
| 6 | 32y | Michael Jackson: The Experience | DS ,PS3, PSP, Wii, Xbox 360 |
| 7 | 6 | Need for Speed: Hot Pursuit | PC, PS3, Wii, Xbox 360 |
| 8 | 7 | Wii Party | Wii |
| 9 | 13 | Wii Fit Plus | Wii |
| 10 | 11 | Professor Layton and the Lost Future | DS |
| 11 | 10 | Fallout: New Vegas | PC, PS3, Xbox 360 |
| 12 | 20 | Mario Kart Wii | Wii |
| 13 | New entry | Donkey Kong Country Returns | Wii |
| 14 | 25 | Medal of Honor | PC, PS3, Xbox 360 |
| 15 | 14 | Red Dead Redemption: Undead Nightmare | PS3, Xbox 360 |
| 16 | 8 | Art Academy | DS |
| 17 | 23 | New Super Mario Bros. | DS |
| 18 | 24 | The Sims 3 | DS, (PC, PS3, Xbox 360 |
| 19 | 16 | Sonic Colours | DS, Wii |
| 20 | 12 | Kinect Sports | Xbox 360 |
| 21 | 17 | New Super Mario Bros. Wii | Wii |
| 22 | New entry | Super Mario Bros. All-Stars: 25th Anniversary | Wii |
| 23 | 9 | Wii Sports Resort | Wii |
| 24 | 18 | WWE SmackDown vs. RAW 2011 | PS3, Wii, Xbox 360 |
| 25 | 21 | Toy Story 3 | PC, PS3, Wii, Xbox 360 |
| 26 | 19 | LEGO Harry Potter: Years 1-4 | DS, PC, PS3, Wii, Xbox 360 |
| 27 | 15 | Harry Potter and the Deathly Hallows - Part 1 | DS, PC, PS3, Wii, Xbox 360 |
| 28 | 26 | Just Dance | Wii |
| 29 | 22 | Football Manager 2011 | PC |
| 30 | Re-entry | Dead Rising 2 | PC, PS3, Xbox 360 |
| 31 | 34 | GoldenEye 007 | Wii |
| 32 | 30 | Dance Central | Xbox 360 |
| 33 | 29 | Pro Evolution Soccer 2011 | PC, PS2, PS3, PSP, Wii, Xbox 360 |
| 34 | 35 | Halo: Reach | Xbox 360 |
| 35 | 28 | Star Wars: The Force Unleashed II | DS, PC, PS3, Wii, Xbox 360 |
| 36 | 33 | The X-Factor | PS3, Wii, Xbox 360 |
| 37 | 31 | Fable III | Xbox 360 |
| 38 | 40 | 007: Blood Stone | PC, PS3, Xbox 360 |
| 39 | 27 | F1 2010 | PC, PS3, Xbox 360 |
| 40 | 36 | Guitar Hero: Warriors of Rock | PS3, Wii, Xbox 360 |
Leisure software charts compiled by Gfk Chart-Track, ©2008 ELSPA (UK) Ltd.
