UK charts: Wii Fit in No. 1 again shocker News
Wii
PC
PlayStation 2
PSP
DS
Xbox 360
PlayStation 3
News
by
Robert Purchese
Wii Fit has held firm atop the UK all-formats chart this week, despite F.E.A.R. 2 putting the frighteners on and entering at two.
The Warner Bros. shooter did secure the top spots in the Xbox 360 and PS3 charts, incidentally, but can't budge Football Manager 2009 from the top of the PC list.
F.E.A.R. 2 sells much faster than the original, thanks to a multiformat launch. Half of the sales are for the Xbox 360 SKU, while the PS3 picks up 31 per cent and the PC claims 19 per cent.
Further down, there are new entries for Ben 10: Alien Force at 13 and The House of the Dead: Overkill at 15. The latter manages third in the Wii-specific chart, beaten by best-sellers Wii Fit and Mario Kart Wii.
Elsewhere seven of the top 10 games are for Nintendo formats, and half are published by the platform holder.
This week the chart waves goodbye to Resistance 2, Fallout 3 and Gears of War 2.
| This Week | Last Week | Title | Platform(s) |
|---|---|---|---|
| 1 | 1 | Wii Fit | Wii |
| 2 | New entry | F.E.A.R. 2: Project Origin | PC, Xbox 360, PS3 |
| 3 | 4 | Mystery Case Files: Millionheir | DS |
| 4 | 3 | Call of Duty: World at War | PC, Xbox 360, PS3, PS2, Wii, DS |
| 5 | 2 | FIFA 09 | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
| 6 | 6 | Mario Kart Wii | Wii |
| 7 | 7 | Wii Play | Wii |
| 8 | 17 | My Fitness Coach | Wii |
| 9 | 5 | Professor Layton and the Curious Village | DS |
| 10 | 9 | Mario & Sonic at the Olympic Games | Wii, DS |
| 11 | 15 | Left 4 Dead | PC, Xbox 360 |
| 12 | 10 | Guitar Hero: World Tour | Xbox 360, PS3, PS2, Wii |
| 13 | New entry | Ben 10: Alien Force | Wii, DS, PS2, PSP |
| 14 | 18 | Grand Theft Auto IV | Xbox 360, PS3, PC |
| 15 | New entry | The House of the Dead: Overkill | Wii |
| 16 | 11 | Dr Kawashima's Brain Training | DS |
| 17 | 12 | Carnival: Funfair Games | Wii |
| 18 | 13 | Need for Speed Undercover | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
| 19 | 21 | LEGO Batman: The Videogame | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
| 20 | 16 | Tomb Raider: Underworld | PC, Xbox 360, PS3, PS2, Wii, DS |
| 21 | 8 | Skate 2 | Xbox 360, PS3 |
| 22 | Re-entry | Puzzler Collection | Wii, DS, PSP |
| 23 | 20 | LEGO Indiana Jones | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
| 24 | 19 | Football Manager 2009 | PC, PSP |
| 25 | 30 | Call of Duty 4: Modern Warfare | Xbox 360, PS3, PC, DS |
| 26 | 23 | Shaun White Snowboarding | Xbox 360, PS3, PSP, Wii, DS |
| 27 | 14 | The Lord of the Rings: Conquest | PC, Xbox 360, PS3 |
| 28 | 27 | Mario Kart DS | DS |
| 29 | 26 | Pro Evolution Soccer 2009 | PC, Xbox 360, PS3 |
| 30 | 28 | NEW Super Mario Bros. | DS |
| 31 | 36 | More Brain Training from Dr Kawashima | DS |
| 32 | 29 | Guitar Hero III: Legends of Rock | Xbox 360, PS3, Wii, PC |
| 33 | 24 | LittleBigPlanet | PS3 |
| 34 | 25 | Sonic Unleashed | Xbox 360, PS3, PS2, Wii |
| 35 | Re-entry | Tiger Woods PGA Tour '09 | Xbox 360, PS3, PS2, PSP, Wii |
| 36 | New entry | Burnout Paradise: Ultimate Box | PC |
| 37 | 35 | Big Beach Sports | Wii |
| 38 | 34 | Saints Row 2 | PC, Xbox 360, PS3 |
| 39 | Re-entry | Quantum of Solace | PC, Xbox 360, PS3, PS2, DS |
| 40 | New entry | Disney's Bolt | PC, Xbox 360, PS3, PS2, Wii, DS |
Leisure software charts compiled by Gfk Chart-Track, ©2008 ELSPA (UK) Ltd.
Are you excited about Ben 10: Alien Force on Wii?
View Eurogamer readers most anticipated games
Related Games
Want to comment on this article? Log in, or register!
Comments: 1-34 of 34 in total
|
CountFapula
17/02/09 @ 09:31
|
|
the_dudefather
17/02/09 @ 09:31
|
|
CountFapula
17/02/09 @ 09:33
|
|
CountFapula
17/02/09 @ 09:35
|
|
superjag86
17/02/09 @ 09:54
|
|
kangarootoo
17/02/09 @ 10:04
|
|
BiscuitBase
17/02/09 @ 10:56
|
|
quantumsheep
17/02/09 @ 11:22
|
|
tomkuryakin
17/02/09 @ 13:01
|
|
electrolite
17/02/09 @ 13:04
|
|
DanDickhead
17/02/09 @ 16:54
|
|
cyber_nicco
17/02/09 @ 18:41
|
|
CB.Gamestation
17/02/09 @ 19:19
|
Comments: 1-34 of 34 in total
Want to comment on this article? Log in, or register!







