<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
        <title><![CDATA[Eurogamer.net &bull; ]]></title>
        <description><![CDATA[Eurogamer is the largest independent gaming website in Europe, providing news, reviews, previews, and more.]]></description>
        <link>http://www.eurogamer.net/</link>
        <lastBuildDate>Tue, 29 May 2012 06:44:16 +0100</lastBuildDate>
        <pubDate>Tue, 29 May 2012 06:44:16 +0100</pubDate>
        	<item>
		<title><![CDATA[Tales series producer answers more fan queries in video]]></title>
		<description><![CDATA[<p>And shows off more crazy merchandise.</p>]]></description>
		<link>http://www.eurogamer.net/videos/tales-series-producer-answers-fan-video</link>
		<guid isPermaLink="false">http://www.eurogamer.net/tv_video.php?playlist_id=125853</guid>
		<pubDate>Thu, 10 May 2012 09:21:54 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Tales series producer answers fan questions in video]]></title>
		<description><![CDATA[<p>No plans to make Western-orientated games.</p>]]></description>
		<link>http://www.eurogamer.net/videos/tales-series-producer-answers-fan-questions-in-video</link>
		<guid isPermaLink="false">http://www.eurogamer.net/tv_video.php?playlist_id=124756</guid>
		<pubDate>Wed, 25 Apr 2012 11:19:10 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[SNES celebrates 20th birthday in UK]]></title>
		<description><![CDATA[<img src="http://images.eurogamer.net/2012/articles//a/1/4/7/4/3/9/0/450-40lrl2.jpg" alt=""/><p>
1992 was the year Bill Clinton became US President, Charles and Di split and, on the 11th April, when Nintendo launched its new console in the UK. The Super Nintendo Entertainment System cost £150.
</p><p>
UK Nintendo fans had been waiting nearly a year-and-a-half for the console's launch (nothing unusual at the time) ever since the Super Famicom first released in Japan in November 1990. 
</p><p>
The SNES would go on to sell over 49 million units: less than its predecessor, but enough to make it the clear winner of the generation. The Sega Mega Drive, its main competitor, sold 39 million, the TurboGrafx-16 sold 10 million.
</p><p><a href="http://www.eurogamer.net/articles/2012-04-11-snes-celebrates-20th-birthday-in-uk">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/2012-04-11-snes-celebrates-20th-birthday-in-uk</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=1474390</guid>
		<pubDate>Wed, 11 Apr 2012 17:00:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Retrospective: Astro Boy Omega Factor]]></title>
		<description><![CDATA[<img src="http://images.eurogamer.net/2011/articles//a/1/4/1/0/9/2/8/astroboyretrospective.jpg.jpg" alt=""/><p>
They don't make them like they used to. Apart from, perhaps, when they do - and then they're quite possibly better than ever before. 
</p><p>
At the turn of the century the world was in love with the polygon - which isn't the best of news when your best work has traditionally been on two planes. To say Japanese boutique developer Treasure was struggling would be an overstatement - games like 2000's Sin &amp; Punishment and 2001's Freak Out showed the developer of mini-masterpieces such as Gunstar Heroes and Radiant Silvergun was able to port its hyper creativity to three dimensions. 
</p><p>
But games like Wario World - a rare home showcase for Nintendo's anti-hero that, while far from a disaster itself, was most definitely average - and the woeful Dragon Drive D, a title that the developer refuses to credit on its own homepage, saw a definite downturn, with a sense of apathy creeping into an output previously renowned for energy. 
</p><p><a href="http://www.eurogamer.net/articles/2011-10-16-retrospective-astro-boy-omega-factor-article">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/2011-10-16-retrospective-astro-boy-omega-factor-article</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=1410928</guid>
		<pubDate>Sun, 16 Oct 2011 08:00:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Legend of Zelda 25th Anniversary vid ]]></title>
		<description><![CDATA[<p>Misty-eyed Miyamoto's Nintendo nostalgia.</p>]]></description>
		<link>http://www.eurogamer.net/videos/zelda-25th-anniversary-trailer</link>
		<guid isPermaLink="false">http://www.eurogamer.net/tv_video.php?playlist_id=97175</guid>
		<pubDate>Thu, 09 Jun 2011 09:28:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[New games to celebrate Zelda's 25th]]></title>
		<description><![CDATA[<p>
In a stirring introduction to its E3 conference, Nintendo used a full orchestra to announce plans for the 25th anniversary The Legend of Zelda.  
</p><p>
"Zelda - it sure brings back memories," said creator Shigeru Miyamoto as he walked on stage following the orchestra's rendition of the score from forthcoming Zelda adventure Skyward Sword.
</p><p>
"We have prepared a game for each of our hardware systems," he explained.
</p><p><a href="http://www.eurogamer.net/articles/2011-06-07-new-games-to-celebrate-zeldas-25th">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/2011-06-07-new-games-to-celebrate-zeldas-25th</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=1367919</guid>
		<pubDate>Tue, 07 Jun 2011 17:27:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Pokémon Championships photos]]></title>
		<description><![CDATA[<p><a href="http://www.eurogamer.net/articles/2011-04-19-pokemon-championships-photos-screenshot-gallery">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/2011-04-19-pokemon-championships-photos-screenshot-gallery</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=1351216</guid>
		<pubDate>Tue, 19 Apr 2011 10:15:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Metacritic dev scores gone for good]]></title>
		<description><![CDATA[<p>
Metacritic's controversial developer career scores system will not return.
</p><p>
The review aggregation site blamed poorly detailed credits for the decision.
</p><p>
"We have no plans to bring it back. Right now we just want to see if we can build the database, take a shot at it, see what we can do," co-founder and games editor Marc Doyle told <a href="http://www.gamesindustry.biz/articles/2011-03-31-developer-career-scores-will-not-return-to-metacritic" target="_blank">GamesIndustry.biz</a>.
</p><p><a href="http://www.eurogamer.net/articles/2011-04-01-metacritic-dev-scores-gone-for-good">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/2011-04-01-metacritic-dev-scores-gone-for-good</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=1345355</guid>
		<pubDate>Fri, 01 Apr 2011 08:54:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Metacritic halts developer career scores]]></title>
		<description><![CDATA[<p>
Metacritic has axed its controversial developer career scores following complaints and criticism from the game press and industry.
</p><p>
Yesterday <a href="http://www.eurogamer.net/articles/2011-03-28-metacritic-rates-individual-developers">reports emerged that Metacritic</a> had begun collecting the score distribution of developers and working out an average career score.
</p><p>
It determined whether a game developer played a part in the creation of a game by having a gander at the credits entered on GameFAQs, which, like Metacritic, is owned by CBS. 
</p><p><a href="http://www.eurogamer.net/articles/2011-03-29-metacritic-halts-developer-career-scores">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/2011-03-29-metacritic-halts-developer-career-scores</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=1344018</guid>
		<pubDate>Tue, 29 Mar 2011 08:36:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Metacritic rates individual developers]]></title>
		<description><![CDATA[<p>
Influential video game review aggregation website Metacritic now grades individual game developers.
</p><p>
It collects the score distribution of developers and works out an average career score.
</p><p>
Industry legend <a href="http://www.metacritic.com/person/shigeru-miyamoto" target="_blank">Shigeru Miyamoto</a>, creator of the Super Mario, The Legend of Zelda and Donkey Kong series, has a career score of 80.
</p><p><a href="http://www.eurogamer.net/articles/2011-03-28-metacritic-rates-individual-developers">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/2011-03-28-metacritic-rates-individual-developers</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=1343642</guid>
		<pubDate>Mon, 28 Mar 2011 09:38:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[And Japan's most-played console is…]]></title>
		<description><![CDATA[<p>
The PlayStation Portable is the most-played videogame console in Japan, according to a new poll.
</p><p>
The <a href="http://www.cesa.or.jp/uploads/TGS2010_J.pdf" target="_blank">Tokyo Game Show</a> polled 1171 attendees at this year's event and asked them which consoles they currently play the most (thanks, <a href=" http://kotaku.com/5691113/what-consoles-japanese-gamers-own-which-ones-they-play" target="_blank">Kotaku</a>).
</p><p>
18.7 per cent said they played Sony's PlayStation Portable the most. The PlayStation 3 comes in at second with 13.7 per cent, and the DS/DS Lite in third with 13.1 per cent.
</p><p><a href="http://www.eurogamer.net/articles/2010-11-16-and-japans-most-played-console-is">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/2010-11-16-and-japans-most-played-console-is</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=1301009</guid>
		<pubDate>Tue, 16 Nov 2010 13:58:00 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Miyamoto: Mario originally had a gun]]></title>
		<description><![CDATA[<p>
In early builds of Nintendo's classic platformer Super Mario Bros, the iconic plumber wielded a gun, creator Shigeru Miyamoto has revealed.
</p><p>
Speaking in an interview with Japan's Famitsu magazine, kindly translated by <a href="http://www.1up.com/news/super-mario-bros-25th-miyamoto" target="_blank">1Up</a>'s cryptography department, Miyamoto explained, "During much of development, the controls were A for shoot bullets, B to dash, and up on the control pad to jump. 
</p><p>
"The bullets wound up becoming fireballs later - we originally thought about having a shoot 'em up stage where Mario jumps on a cloud and shoots at enemies, but we dropped it because we wanted to focus on jumping action. The sky-based bonus stages are the remnants of that idea, you could say. 
</p><p><a href="http://www.eurogamer.net/articles/2010-10-20-miyamoto-mario-originally-had-a-gun">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/2010-10-20-miyamoto-mario-originally-had-a-gun</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=1289173</guid>
		<pubDate>Wed, 20 Oct 2010 19:47:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Cammie Dunaway leaves Nintendo]]></title>
		<description><![CDATA[<p>
Cammie Dunaway is leaving her role as head of marketing for Nintendo of America. 
</p><p>
The executive is known for her appearances at Nintendo's press conferences at E3 2008 and E3 2009, and her ability to carry off white trouser suits. 
</p><p>
Dunaway will leave the company on 1st October for unspecified reasons. 
</p><p><a href="http://www.eurogamer.net/articles/2010-09-21-cammie-dunaway-leaves-nintendo">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/2010-09-21-cammie-dunaway-leaves-nintendo</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=1269500</guid>
		<pubDate>Tue, 21 Sep 2010 09:29:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Super Mario Bros 25th birthday vid]]></title>
		<description><![CDATA[<p>Nintendo's sleb-reel of tributes.</p>]]></description>
		<link>http://www.eurogamer.net/videos/super-mario-bros-25th-birthday-vid</link>
		<guid isPermaLink="false">http://www.eurogamer.net/tv_video.php?playlist_id=70516</guid>
		<pubDate>Mon, 13 Sep 2010 14:18:36 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Retrospective: Mario Golf Advance Tour]]></title>
		<description><![CDATA[<img src="http://images.eurogamer.net/articles//a/1/2/0/2/8/8/4/300x210_mario_golf.jpg.jpg" alt=""/><p>Golf has never been my sport. I tried it once. You have to hit the ball <em>really</em> hard. It just felt wrong. I couldn't bring myself to hit anything that solid such a long way. Someone could get hurt! Clearly, crazy golf is more my sport. (I still believe I'm going to get rich with my idea for full-scale crazy golf. Actual windmills for the windmill. Convert a hillside into a clown's head. It's the best idea any human has ever had.)</p><p>But despite a lack of desire to play it in real life, golf games have always appealed to me. Whether it was playing Linx with a golf-enthusiast university housemate in 1998 to get over a break-up, or scratching a groove into the touch-screen of my new DS with Tiger Woods PGA Tour 2005, the simple pleasure of hitting a ball into a hole has been a recurring theme.</p><p>One golf game stands above all others for me. One appealed on a different level. Mario Golf: Advance Tour, for the Game Boy Advance, is exactly the golf game I want to play, pretty much all the time. It's golf. It's an RPG. It's enormously silly.</p><p><a href="http://www.eurogamer.net/articles/retrospective-mario-golf-advance-tour-article">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/retrospective-mario-golf-advance-tour-article</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=1202884</guid>
		<pubDate>Sun, 25 Jul 2010 07:00:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[White men over-represented in games]]></title>
		<description><![CDATA[<p>White adult males are over-represented as central characters in videogames, according to a study by American universities that a nice man emailed us about. Thanks, nice man.</p><p>Comparatively, black people, old people, women and children rarely ever take the limelight.</p><p>The study, finished in 2006 but only just published, had gamers play 150 best-selling games for 30 minutes. Researchers filmed and then picked apart the evidence, according to <a href="http://www.newscientist.com/article/dn17819-video-games-need-a-more-diverse-cast-of-characters.html" target="_blank">NewScientist</a>.</p><p><a href="http://www.eurogamer.net/articles/white-men-over-represented-in-games">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/white-men-over-represented-in-games</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=771915</guid>
		<pubDate>Wed, 23 Sep 2009 12:36:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Tetris: the "definition of a virtual sport"]]></title>
		<description><![CDATA[<p>Tetris father Alexey Pajitnov thinks his creation can adapt to fit a world where mental fitness will soon replace physical fitness.</p><p>Pajitov and Tetris Company co-founder Henk Rogers explained that Tetris sells more copies now than ever, thanks to mobile phones, and that the Western world will soon emulate the casual-game explosion of Korea. </p><p>"People ask me, 'Are you still alive? I think you are a legend,'" Pajitnov told <a href="http://kotaku.com/5288287/tetris-creator-wants-to-turn-puzzler-into-sporthttp://kotaku.com/5288287/tetris-creator-wants-to-turn-puzzler-into-sport" target="_blank">Kotaku</a>. "I expected [Tetris] to be a good game - not worse than anything else. I never expected this."</p><p><a href="http://www.eurogamer.net/articles/tetris-the-definition-of-a-virtual-sport">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/tetris-the-definition-of-a-virtual-sport</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=613176</guid>
		<pubDate>Mon, 15 Jun 2009 09:45:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Miyamoto "is not God", says Iwata]]></title>
		<description><![CDATA[<p>
Nintendo president Satoru Iwata has said his most famous employee isn't infallible - even though he doesn't half come up with a good idea now and again. 
</p><p>
"The games [Shigeru Miyamoto] has worked on have a high batting average to produce big hits. However, he is not God," said Iwata, speaking in an <a href="http://www.nintendo.co.jp/ir/en/library/events/090508qa/index.html" target="_blank">investor briefing</a>.
</p><p>
"Even Miyamoto himself cannot hit the mark every time nor always predict how long it takes to complete development."
</p><p><a href="http://www.eurogamer.net/articles/miyamoto-is-not-god-says-iwata">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/miyamoto-is-not-god-says-iwata</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=573759</guid>
		<pubDate>Fri, 22 May 2009 08:38:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Miyamoto slips down TIME list]]></title>
		<description><![CDATA[<p>Nintendo's Shigeru Miyamoto has been voted the 42nd most influential person in the world by readers of the <a href="http://www.time.com/time/specials/packages/article/0,28804,1883644_1886141,00.html">TIME website</a>.</p><p>The Mario, Zelda and Wii Fit maker <a href="http://www.eurogamer.net/article.php?article_id=135506">topped the poll last year</a>, but now falls behind the likes of rapper Lil' Wayne and South Korean pop star Rain. </p><p>Miyamoto's 614,641 votes and average rating of 9 per cent do beat Angelina Jolie and Brad Pitt, however, who are at 44 and 45 respectively.</p><p><a href="http://www.eurogamer.net/articles/time-less-keen-on-miyamoto-this-year">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/time-less-keen-on-miyamoto-this-year</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=532608</guid>
		<pubDate>Tue, 28 Apr 2009 09:38:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Nintendo has "major" DSi app strategy]]></title>
		<description><![CDATA[<p>Nintendo wants DSi developers to turn some of their attention to creating applications for the handheld's camera and music player.</p><p>The aim is to offer all kinds of software on the DS Shop and DSiWare services when the redesigned handheld launches across Europe on 3rd April.</p><p>This "major app strategy" was aired during a top secret Nintendo Developer Conference earlier this week, according to <a href="http://www.developmag.com/news/31505/Nintendo-preps-major-app-strategy-for-DSi/" target="_blank">Develop</a>.</p><p><a href="http://www.eurogamer.net/articles/nintendo-has-major-dsi-app-strategy">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/nintendo-has-major-dsi-app-strategy</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=484882</guid>
		<pubDate>Fri, 20 Mar 2009 11:00:00 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[New York opens videogaming museum]]></title>
		<description><![CDATA[<p>The National Center for the History of Electronic Games has opened in New York, and claims to be "the only museum anywhere devoted solely to the study and interpretation of play".</p><p><a href="http://www.ncheg.org/" target="_blank">The exhibition</a>, housed at the Strong National Museum of Play, boasts over 15,000 items. These include games and hardware as well as materials providing evidence of videogames' impact on American life: advertising, publications, toys, books and so on. Those attending will apparently be able to play many of the relics on display, too.</p><p>The Strong National Center has further plans for a major, long-term exhibit tentatively titled The Revolutionary World of Electronic Play, which it hopes to open in 2012.</p><p><a href="http://www.eurogamer.net/articles/new-york-museum-saves-videogames">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/new-york-museum-saves-videogames</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=482566</guid>
		<pubDate>Thu, 19 Mar 2009 11:15:00 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[GameCube made Miyamoto "very sad"]]></title>
		<description><![CDATA[<p>
Speaking to Japanese magazine Famitsu - as reported by <a href="http://www.1up.com/do/newsStory?cId=3173211" target="_blank">1up</a> - Shigeru Miyamoto has revealed his sadness at the lack of popularity and creative-dead end Nintendo experienced during the GameCube era.
</p><p>
"This is a job where you have a plan and you polish it endlessly while getting help from others. If Nintendo's games fail to stand out as games that aren't made that way proliferate, then it shows that the creation process is for nothing, which made me very sad," the designer told Famitsu.
</p><p>
"That was especially obvious during the GameCube era; Nintendo titles were hardly even discussed by the general public back then," he continued.
</p><p><a href="http://www.eurogamer.net/articles/gamecube-made-miyamoto-very-sad">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/gamecube-made-miyamoto-very-sad</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=456217</guid>
		<pubDate>Thu, 12 Mar 2009 08:59:00 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Why Dennis Hopper did the Mario movie]]></title>
		<description><![CDATA[<p>
Acting legend Dennis Hopper has revealed why he really agreed to be in the Super Mario Bros. film. And no, it wasn't because he thought it was just such a great script. 
</p><p>
As reported by <a href="http://www.1up.com/do/newsStory?cId=3171156" target="_blank">1UP</a>, Hopper appeared on US TV show Late Night with Conan O'Brien recently. The actor has now been in nearly 150 movies, and Conan the O'Brien asked whether he regretted signing up for any of them. 
</p><p>
"I made a picture called Super Mario Bros.," Hopper began. "My six year-old son at the time - he's now 18 - he said, 'Dad, I think you're probably a pretty good actor, but why did you play that terrible guy King Koopa in Super Mario Bros.?'
</p><p><a href="http://www.eurogamer.net/articles/why-dennis-hopper-did-the-mario-movie">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/why-dennis-hopper-did-the-mario-movie</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=285101</guid>
		<pubDate>Fri, 07 Nov 2008 08:58:00 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Mother 3]]></title>
		<description><![CDATA[<img src="http://images.eurogamer.net/articles//a/2/7/2/0/2/8/m300.jpg.jpg" alt=""/><p>Few pregnancies have been as painful and protracted as Mother 3's. The follow-up to Super Nintendo classic Earthbound, a game that won a dedicated following for its cute and funny modern-world styling of the Japanese RPG, was first announced twelve years ago. Numerous <a href="http://uk.youtube.com/watch?v=6pcd9VnnXSQ">false starts</a> and broken promises later, lead designer Shigesato Itoi finally announced its imminent Japanese release for the Game Boy Advance on his blog in 2005. </p><p>As the latest instalment in one of Japan's most beloved RPG series, Mother 3 raced to the top of the pre-order charts before enjoying considerable success at retail, a feat that still failed to secure it a Western release. Despite Earthbound's status as a sacred cow amongst gaming's cognoscenti, it sold poorly, a performance that scuppered this sequel's chances for a Western release. Shigeru Miyamoto himself said of the game: "We had high hopes for Earthbound in the US, but it didn't do well. You might not know this, but there was a 'Please Make Mother 3' petition, which received 30,000 signatures! After that, we thought, 'Wow... Earthbound fans are really solid.'"</p><p>"Really solid" is understatement when it comes to Mother's followers, whose dedication often <a href="http://handbook.fangamer.com/">beggars belief</a>. So when Nintendo's localisation producer Nate Bihldorff confirmed in an interview that the publisher had no plans to take Mother 3 outside of Japan, it was no surprise that a group of fan translators sprang into action. Extracting the text files from the Japanese GBA game, the team began the painstaking work of translating the game's thousands of lines of dialogue before reinserting them using the Earthbound English language font. Finally, on 17th October, over two years after the group began its work, a fully translated patch was released onto the Internet, freely available for anyone with a digital copy of the game to play via emulator.</p><p><a href="http://www.eurogamer.net/articles/mother-3-review">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/mother-3-review</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=272028</guid>
		<pubDate>Wed, 29 Oct 2008 11:30:00 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Help save videogames from extinction]]></title>
		<description><![CDATA[<p>The newly-formed National Videogame Archive wants your help deciding which old videogames to save and present to future generations as historical and cultural landmarks.</p><p>This Save the Videogame campaign launches at Nottingham's GameCity Three festival, which takes place next week, from 30th October to 1st November. </p><p>Here, revellers will be invited to star in short video clips pledging support for their favourite games. Some developers have already done so on the <a href="http://www.savethevideogame.org/">Save the Videogame website</a>, and a showreel of theirs and other industry pledges will be shown on the day.</p><p><a href="http://www.eurogamer.net/articles/help-save-videogames-from-extinction">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/help-save-videogames-from-extinction</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=264884</guid>
		<pubDate>Wed, 22 Oct 2008 14:13:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Japan still loves Pok&eacute;mon films]]></title>
		<description><![CDATA[<p>Pokmon has become the most popular animated cartoon series ever in Japan, as the 11 films combine to gross over JPY 50 billion (GBP 246 million) in the region.</p><p>The latest film, Giratina and the Sky's Bouquet: Shaymin, was released in mid-July in Japan and has commanded around GBP 16 million. The story is probably about a boy with spiky hair who traps animals in balls and makes them fight each other.</p><p>Pokmon films have had a hard time in the West, but coupled with the heap of games based on the franchise and the television cartoon, the franchise is one of the most lucrative in the whole entire world.</p><p><a href="http://www.eurogamer.net/articles/japan-still-loves-pokemon-films">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/japan-still-loves-pokemon-films</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=212551</guid>
		<pubDate>Wed, 13 Aug 2008 15:10:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[More sign up for GI.biz career fair]]></title>
		<description><![CDATA[<p>
Three more publishers have announced they'll be looking for fresh talent at this year's <a href="http://www.gamesindustry.biz" target="_blank">GamesIndustry.biz</a> career fair. 
</p><p>
The event is taking place at the Old Truman Brewery from October 28th - 29th as part of the London Games Festival. GamesIndustry.biz is our sister site for trade types, of course. 
</p><p>
Now THQ, SEGA and NCsoft Europe have confirmed they will all be there looking for fresh talent. Other companies already signed up include Rare, Ubisoft Reflections, Crytek, Rebellion and Kuju. 
</p><p><a href="http://www.eurogamer.net/articles/more-sign-up-for-gibiz-career-fair">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/more-sign-up-for-gibiz-career-fair</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=175592</guid>
		<pubDate>Thu, 10 Jul 2008 09:02:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[BBFC launches new ratings system]]></title>
		<description><![CDATA[<p>The BBFC has announced the launch of a new voluntary scheme designed to bring its rating system online to downloadable videogames and movies. </p><p>The new service, called BBFC.online, has already been signed up to by companies such as Walt Disney Studios, Warner Bros, and 20th Century Fox. Over 600 downloads have already been given BBFC ratings certificates. </p><p>While BBFC.online will cover a variety of online content it will not, according to the BBFC, attempt to censor the internet nor will it have anything to do with rating online games such as World of Warcraft. </p><p><a href="http://www.eurogamer.net/articles/bbfc-launches-new-ratings-system">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/bbfc-launches-new-ratings-system</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=142198</guid>
		<pubDate>Thu, 22 May 2008 11:41:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[New Eurogamer Portugal site launches]]></title>
		<description><![CDATA[<p>Following the successful launches of <a href="http://www.eurogamer.de" target="_blank">Eurogamer Germany</a> and <a href="http://www.eurogamer.fr" target="_blank">Eurogamer France</a>, Eurogamer Network has announced the launch of <a href="http://www.eurogamer.pt" target="_blank">Eurogamer Portugal</a>. It's like Risk, but real life! </p><p>The site is now up and running over at <a href="http://www.eurogamer.pt" target="_blank">Eurogamer.pt</a>. It's being published in partnership with LusoPlay, a leading gaming community in Portugal which was established by Tiago Silva in 2006. LusoPlay will be merged into Eurogamer.pt as part of the deal. </p><p>"We were very impressed with the success Tiago and his team achieved with LusoPlay," said Eurogamer managing director Rupert Loman, pushing things around a map with a big stick. </p><p><a href="http://www.eurogamer.net/articles/new-eurogamer-portugal-site-launches">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/new-eurogamer-portugal-site-launches</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=141781</guid>
		<pubDate>Wed, 21 May 2008 14:24:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[New Marvel: Ultimate Alliance coming]]></title>
		<description><![CDATA[<p>Activision has confirmed that a sequel to action RPG Marvel: Ultimate Alliance is on the way. 
</p><p>Apparently it'll be out later this year, but the publisher has yet to confirm an official title or state what platforms the game is in development for. </p><p>The original Marvel: Ultimate Alliance was released back in November 2006 on PC, all the PlayStation platforms, both Xboxes, Wii and even GBA. </p><p><a href="http://www.eurogamer.net/articles/new-marvel-ultimate-alliance-coming">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/new-marvel-ultimate-alliance-coming</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=138259</guid>
		<pubDate>Fri, 09 May 2008 08:57:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Miyamoto wins Time's Top 100 poll]]></title>
		<description><![CDATA[<p>Readers of Time magazine have voted Shigeru Miyamoto as the most influential person of the year. </p><p>Well, he did invent Mario, Donkey Kong and Zelda, not to mention Wii Fit more recently. </p><p>Miyamoto got nearly 2 million votes - 300,000 more than the runner-up, Korean pop sensation Rain. He also saw off the likes of Heidi Klum, in fourth place, and the Dalai Lama, at number 207. </p><p><a href="http://www.eurogamer.net/articles/miyamoto-wins-times-top-100-poll">Read more&hellip;</a></p>]]></description>
		<link>http://www.eurogamer.net/articles/miyamoto-wins-times-top-100-poll</link>
		<guid isPermaLink="false">http://www.eurogamer.net/article.php?article_id=135506</guid>
		<pubDate>Fri, 02 May 2008 15:31:00 +0100</pubDate>
	</item>
	<item>
